Schedule
The course runs for a duration of seven weeks.
- Within the first three weeks, students build coding skills and learn web scraping and APIs (typically using self-study material, tutorials, and exercises).
- For the remaining four weeks, students follow weekly lectures, work their team project and attend team coaching sessions.
NoteCheck official Tilburg’s Scheduling Information regularly
- The schedule above is subject to change. For updates, please check your official course schedule at MyTimetable
| Week | Date | Time | Location | Content | Given by |
|---|---|---|---|---|---|
| 0 | Preparation before the course starts | ||||
| 1 | Mon 19 Oct | 09:45–10:30 | CZ 6 | Q&A: Computer setup | Swolfs |
| 10:45–14:30 | CZ 6 | Opening lecture & Python Bootcamp | Datta | ||
| 2 | Mon 26 Oct | 10:45–12:30 | GZ 104 | Practicum: Web scraping (Basic) | Datta / Swolfs |
| Fri 30 Oct | 10:45–12:30 | GZ 104 | Practicum: Web scraping (Advanced) | Datta / Swolfs | |
| 3 | Mon 2 Nov | 10:45–12:30 | GZ 104 | Practicum: APIs (Basic) | Datta / Swolfs |
| Fri 6 Nov | 10:45–12:30 | GZ 104 | Practicum: APIs (Advanced) | Datta / Swolfs | |
| 4 | Mon 9 Nov | 10:45–12:30 | Cube 219 | Lecture | Datta |
| Fri 13 Nov | 10:45–12:30 | Cube 222 | Team coaching 1 | Swolfs | |
| 5 | Mon 16 Nov | 10:45–12:30 | TZ 4 | Lecture | Datta |
| Fri 20 Nov | 10:45–12:30 | Cube 222 | Team coaching 2 | Swolfs | |
| 6 | Mon 23 Nov | 10:45–12:30 | Cube 216 | Exam preparation/Q&A | Datta |
| Fri 27 Nov | 10:45–12:30 | Cube 222 | Team coaching 3 | Swolfs | |
| 7 | Mon 30 Nov | 10:45–12:30 | Cube 219 | Closing lecture and course summary | Datta |
| Fri 4 Dec | 10:45–12:30 | Cube 223 | Team coaching 4 | Swolfs |
NoteRecordings of lectures and tutorials
Lectures and tutorial sessions will be usually recorded (except in the case of unexpected technical issues, e.g., loss of the recording before it could be finally saved and uploaded). You will find recordings on the Canvas page of the course.